Your Complete Data Dashboard On One Page
Checkout what you order previously, it's time to redorder now.
Order No | Date & Time | Status | Description | Total | Action |
---|---|---|---|---|---|
627 | 2023-02-08 10:42:27 | Pending | Order Placed Successfully. | ₨ 45.00 | |
5189 | 2023-08-03 16:33:02 | Confirmed | ₨ 3657.00 | ||
5190 | 2023-08-03 16:51:32 | Confirmed | ₨ 790.00 | ||
8524 | 2024-01-18 18:45:41 | Delivered | ₨ 11487.00 |
Please share your complaint in details so we will be able to responce prfectly.
Complaint No | Date | Status | Subject | Action |
---|---|---|---|---|
21 | 2023-03-27 22:21:00 | Open | Order # 1813 | |
22 | 2023-03-30 03:54:34 | Open | ||
23 | 2023-03-30 03:55:12 | Open | ||
105 | 2023-10-18 23:43:57 | Open | ||
110 | 2024-01-19 17:58:00 | Open | 1 | |
113 | 2024-01-19 18:29:26 | Open | 1 | |
114 | 2024-01-19 18:38:57 | Open | 1 | |
115 | 2024-01-19 19:10:00 | Open | 1 | |
117 | 2024-02-03 14:42:51 | Open | 1 | |
120 | 2024-02-03 16:30:36 | Open | 1 | |
121 | 2024-02-03 16:30:36 | Open | 1 | |
122 | 2024-02-03 16:30:36 | Open | 1 | |
123 | 2024-02-03 16:56:54 | Open | 1 | |
130 | 2024-05-02 14:12:48 | Open | 1 |
Keep your data updated so that we can reach you easily.